| Button Specifications (Single Pole Switch) | ||
| Type | Single Pole, Single Throw (SPST) | |
| Switch Function | Off-Momentary (Normally open) | |
| Electrical Life | 10,000,000 cycles | |
| Contact Rating | 50mA @ 24VDC | |
| Operating Temperature | [-40°C to +115°C] | |
| RoHS | Compliant | |
| LED Specifications | ||
| Lens Type | White Diffused | |
| Viewing Angle | 35° | |
| Peak Wavelength (IF = 20 mA) | Red: 660 nm | |
| Green: 565 nm | ||
| Dominant Wavelength (IF = 20 mA) | Red: 640 nm | |
| Green: 568 | ||
| Spectral Line Half-Width (IF = 20 mA) | Red: 20 | |
| Green: 30 | ||
| Capacitance (VF = 0V; f = 1MHz) | Red: 45 pF | |
| Green: 15 pF | ||
| Forward Voltage (IF = 20 mA) | Red: 1.85 V | |
| Green: 2.2 V | ||
| Power Dissipation (Absolute Max) | Red: 75 mW | |
| Green: 62.5 mW | ||
| DC Forward Current | Red: 30 mA | |
| Green: 62.5 mW | ||
| Peak Forward Current | Red: 155 mA | |
| Green: 140 mA | ||
| Operating/Storage Temperature | -40°C to +85°C | |
| RoHS | Compliant | |
| Ta = 25 C | ||
| Absolute Maximum Ratings (Ta = 25 C) | ||
| Power Dissipation | Red | 75 mW |
| Green | 62.5 mW | |
| DC Forward Current | Red | 30 mA |
| Green | 25 mA | |
| Peak Forward Current | Red | 155 mA |
| 1/10 duty cycle, 0.1 ms pulse width | Green | 140 mA |
| Operating / Storage Temperature | [-40°C to +85°C] | |
| Lead Solder Temperature (2mm below) | 260°C for 3 seconds | |
| Lead Solder Temperature (5mm below) | 260°C for 5 seconds | |
|
Need Longer Battery Life? |
** Battery life is determined by sensor reporting |
![]() |