| Magnetic Sensor Specifications | |
| Manufacturer | Rohm Semiconductor |
| Manufacturer's Part Number | BU52014HFV |
| Power Supply Voltage | -0.1 to 4.5 VDC |
| Output Current | ± 5 mA |
| Power Dissipation | 536 mW |
| Operate Point | South: max 5 mT, North: - 5 mT |
| Release Point | South: 0.6 mT, North: -0.6 mT |
| Period | Max 100 mS |
| Supply Current | 8.0 µA typ, 12.0 µA max |
| Operating Temperature | -40°C to 85°C |
| Storage Temperature | -40° to +125°C |
| RoHS | Compliant |
| (Vdd = 1.80 V, Ta = 25 C) | |
| Absolute Maximum Ratings (Ta = 25 C) | |
| Power Supply Voltage | [-0.1 - 4.5 V] |
| Output Current | ± 0.5 mA |
| Operating Temperature | -40°C to 85°C |
| Storage Temperature | -40° to +125°C |
|
Need Longer Battery Life? |
** Battery life is determined by sensor reporting |
![]() |