| Thermistor Specifications | |
| Operating Range | -40°C to 125°C |
| Accuracy @ 25°C | +/- 1% |
| Resistance @ 25°C | 10K ± 1% |
| B-Constant (25°C – 50°C) | 3380 ± 1% |
| Permissive Operating Current @ 25°C | 0.38 mA |
| Rated Electric Power @ 25°C | 15 mW |
| Dissipation Constant @ 25°C | 1.5mW/°C |
| Time Constant @ 25°C | 7 sec |
| RoHS | Compliant |
|
Need Longer Battery Life? |
** Battery life is determined by sensor reporting |
![]() |