The ALTA Industrial Wireless Duct Temperature Sensor uses an NTC type thermistor with UL listed plenum cable to accurately measure temperatures in duct work, while maintaining a sealed environment. Can be easily installed and mounted for long term use.
* Actual range may vary depending on environment.
** Battery life is determined by sensor reporting frequency and other variables.
Duct Temperature Sensor Specifications |
|
Thermistor Operating Range | -40°C to +150°C ( -40°F to +302°F ) |
Accuracy @ 25°C | +/- 1° C (±1.8°F @ 77°F) |
User Calibrated Accuracy | +/- 0.25° C (±0.45°F @ 77°F) |
Time Constant @ 25°C | 30 sec. |
Lead Wire Length | 8 ft ( 96 in.) |
Cable Rating | UL listed plenum cable |
Weight | 3.7 oz. |
Variation Specifications |
|
Security | Encrypt-RF® (256-bit key exchange and AES-128 CTR) |
ALTA Industrial Specifications |
|
Supply Voltage | 2.0 - 3.8 VDC |
Battery Type | Replaceable 3.6V, 1800mAH (single AA sized) |
Battery Life | Up to 10 Year Battery Life.** |
Max Operating Temperature | -40° to 85°C (-40° to 185°F) |
Optimal Battery Operating Temperature | +10°C to +50°C (+50°F to +122°F) |
Solar Power Option | 3.0 VDC Solar Panel 600 mAH Rechargeable Battery (>2000 Charge Cycles - 80% of Initial Capacity) Charging Temperature Range: 0° to 45°C (32° to 113°F) Max Temperature Range: -20° to 60°C (-4° to 140°F) |
Enclosure Material | IP65, NEMA 4X, CE rated, sealed, weatherproof enclosure |
UL Rating | UL Listed to UL508-4x specifications (File E194432) |
Dimension | 3.7 in x 2.32 in x 1.38 in |
ALTA 900 MHz Specifications |
|
Operating Frequency | 900 MHz Operating Frequency |
Certifications | Complies with Part 15 of the FCC Rules. (FCC ID: ZTL-G2SC1) Complies with Industry Canada standards. (IC: 9794A-G2SC1) |
Device Range | Device Range Up to 1,200 ft. non-line-of-sight, wireless device range* |
Security | Encrypt-RF® (Diffie-Hellman Key Exchange + AES-128 CBC) |