* Actual range may vary depending on environment.
** Battery life is determined by sensor reporting frequency and other variables.
Pressure Range | -500 Pa to 500 Pa |
Allowable Overpressure | 100 kPa |
Rated Burst Pressure | 500 kPa |
Max Humidity for Long-Term Exposure | 40°C dew point |
Sensing Range | Range at 0 m Altitude: 0-30m/s Range at 5000 m Altitude: 0-40m/s Range at 8000 m Altitude: 0-50m/s |
Span Repeatability | 0.5% of reading |
Span Shift Due to Temperature Variation | < 0.5% of reading per 10°C |
Offset Stability | < 0.05 Pa/year |
Calibrated For | Air, N2 |
Media Compatibility | Air, N2, O2, non-condensing |
Weight | 3.7 oz. |
Variation Specifications |
|
UL Rating | UL Listed to UL508-4x specifications (File E194432) |
ALTA Industrial Specifications |
|
Supply Voltage | 2.0 - 3.8 VDC |
Battery Type | Replaceable 3.6V, 1800mAH (single AA sized) |
Battery Life | At 1 hour heartbeat setting, battery will last up to 10 years.** |
Max Operating Temperature | -40° to 85°C (-40° to 185°F) |
Optimal Battery Operating Temperature | +10°C to +50°C (+50°F to +122°F) |
Solar Power Option | 3.0 VDC Solar Panel 600 mAH Rechargeable Battery (>2000 Charge Cycles - 80% of Initial Capacity) Charging Temperature Range: 0° to 45°C (32° to 113°F) Max Temperature Range: -20° to 60°C (-4° to 140°F) |
Enclosure Material | IP65, NEMA 4X, CE rated, sealed, weatherproof enclosure |
UL Rating | UL Listed to UL508-4x specifications (File E194432) |
Dimension | 3.7 in x 2.32 in x 1.38 in |
ALTA 900 MHz Specifications |
|
Operating Frequency | 900 MHz Operating Frequency |
Certifications | Complies with Part 15 of the FCC Rules. (FCC ID: ZTL-G2SC1) Complies with Industry Canada standards. (IC: 9794A-G2SC1) |
Device Range | Device Range Up to 1,200 ft. non-line-of-sight, wireless device range* |
Security | Encrypt-RF® (Diffie-Hellman Key Exchange + AES-128 CBC) |