* Actual range may vary depending on environment.
Cellular LTE Gateway Specifications |
|
Cellular Technology | LTE CAT-M1 |
SIM Card Compatibility | Micro-SIM (3FF) 15 mm x 12 mm x 0.76 mm |
Battery Type | Rechargeable Lithium Polymer |
Battery Cycle Life | 500 times |
Battery Life | Up to 24 hours |
Device Memory | 50,000 sensor messages (Sensor messages will be stored in the event of Internet outage and transferred when connection is restored.) |
ALTA Commercial Gateway Specifications |
|
Dimension | 5.004 x 3.8 x 1.51 in. |
Enclosure Material | ABS |
LED Lights | Internet Connectivity Status, Server Status, Sensor Network Status |
Storage Temperature: | -20 to +60°C (-4 to 140°F) |
Operating Temperature | +5 to +45°C (41 to 113°F) |
ALTA 900 MHz Specifications |
|
Operating Frequency | 900 MHz Operating Frequency |
Certifications | Complies with Part 15 of the FCC Rules. (FCC ID: ZTL-G2SC1) Complies with Industry Canada standards. (IC: 9794A-G2SC1) |
Device Range | Device Range Up to 1,200 ft. non-line-of-sight, wireless device range* |
Security | Encrypt-RF® (Diffie-Hellman Key Exchange + AES-128 CBC) |