* Actual range may vary depending on environment.
** Battery life is determined by sensor reporting frequency and other variables.
Supply Voltage | 2.0–3.8 VDC |
Current Consumption | 0.2 µA (sleep mode), 0.7 µA (RTC sleep), 570 µA (MCU idle), 2.5 mA (MCU active), 5.5 mA (radio RX mode), 22.6 mA (radio TX mode) |
Operating Temperature | -7°C to +60°C (20°F to +140°F) |
Optimal Battery Operating Temperature (Coin Cell) | +10°C to +50°C (+50°F to +122°F) |
Fastest Update Interval/Heart Rate in Any Configuration | Heartbeat: 1 minute |
Measurement Resolution | 0.1° |
Security | Encrypt-RF® (256-bit key exchange and AES-128 CTR) |
Weight | 0.7 ounces |
Certifications | 900 MHz product; FCC ID: ZTL-G2SC1 and IC: 9794A-G2SC1. 868 and 433 MHz product tested and found to comply with: EN 300 220-2 V3.1.1 (2017-02), EN 300 220-2 V3.1.1 (2017-02) and EN 60950 |
Measuring Range | 0° to 180° to -180° to -0° (Rotating in positive direction) |
Measurement Accuracy | 0.5° |
ALTA Coin Cell Specifications |
|
Battery Type | Replaceable 3.0V (CR2032) Coin Cell Battery |
Dimension | 2.0 in x 1.125 in x 0.875 in |
Max Operating Temperature | -7°C to +60°C ( 20°F to +140°F ) |
Optimal Battery Operating Temperature (Coin Cell) | +10°C to +50°C ( +50°F to +122°F ) |
Supply Voltage | 2.0 - 3.8 VDC |
Battery Life | At 1 hour heartbeat setting, coin cell battery will last up to 2 years. ** |
Enclosure Technology | Monnit PinchPower™ Wireless Sensor Enclosures |
Enclosure Material | ABS |
ALTA 900 MHz Specifications |
|
Operating Frequency | 900 MHz Operating Frequency |
Certifications | Complies with Part 15 of the FCC Rules. (FCC ID: ZTL-G2SC1) Complies with Industry Canada standards. (IC: 9794A-G2SC1) |
Device Range | Device Range Up to 1,200 ft. non-line-of-sight, wireless device range* |
Security | Encrypt-RF® (Diffie-Hellman Key Exchange + AES-128 CBC) |