* Actual range may vary depending on environment.
** Battery life is determined by sensor reporting frequency and other variables.
Measurement Sensitivity | PM1: 0.3 to 1.0 um PM2.5: 1.0 to 2.5 um PM10: 2.5 to 10 um |
Counting Efficiency | 50% @ 0.3 um, 98% @ >= 0.5 um |
Effective Range | 0 to 500 ug/m^3 |
Maximum Range | 0 to 1000 ug/m^3 |
Maximum Consistency Error | +/- 10% @ 100 to 500 g/m^3 +/- 10 ug/m^3 @ 0 to 100 ug/m^3 |
Response Time | ~10 Seconds |
Active Current | ~180 mA @ 3.3 battery voltage, ~0.6 W overall |
Operating Temperature | -10°C to 60°C |
Operating Humidity Range | 0 to 99% |
Mean Time to Failure | >= 3 Years |
Variation Specifications |
|
Weight | 3.6 oz. (102 g) |
Battery Life | At 1 hour heartbeat setting, AA batteries will last up to 1 year. |
ALTA AA Specifications |
|
Battery Type | 2 Replaceable AA 1.5 V Batteries |
Dimension | 4.375 in x 2.470 in x 1.12 in |
Supply Voltage | 2.0 - 3.8 V (2 x AA 1.5V Batteries or Optional Power Supply) |
Battery Life | At 1 hour heartbeat setting, AA batteries will last up to 10 years.** |
Max Operating Temperature Using AA Alkaline | -18°C to 55°C (0°F to 130°F) |
Max Operating Temperature Using AA Lithium | -40°C to 60°C (-40°F to 140°F) |
Optimal Battery Operating Temperature | +10°C to +50°C (+50°F to +122°F) |
Enclosure Material | ABS |
ALTA 900 MHz Specifications |
|
Operating Frequency | 900 MHz Operating Frequency |
Certifications | Complies with Part 15 of the FCC Rules. (FCC ID: ZTL-G2SC1) Complies with Industry Canada standards. (IC: 9794A-G2SC1) |
Device Range | Device Range Up to 1,200 ft. non-line-of-sight, wireless device range* |
Security | Encrypt-RF® (Diffie-Hellman Key Exchange + AES-128 CBC) |