* Actual range may vary depending on environment.
** Battery life is determined by sensor reporting frequency and other variables.
Water Detect Rope Specifications |
|
Material | PE + alloy lead |
Pull Force Limit | 60kg |
Fire Resistance | Second pressure plenum cable |
Cable Diameter | 5.5mm |
Core Resistance | 3ohm/100 meters |
Maximum Exposed Temperature | 75°C (167°F) |
Cable Length | 10 ft. (120 in.) included (expandable to 100 ft.) |
Variation Specifications |
|
Weight | 1.06 oz. (30 g) with 10 ft. (3.05 m) lead |
Coin Cell Specifications |
|
Battery Type | Replaceable 3.0V Coin Cell Battery |
Dimension | 1.775 in x 1.04 in x 0.785 in |
Max Operating Temperature | -20°C to +60°C (-4° to +140°F) |
Optimal Battery Operating Temperature (Coin Cell) | +10°C to +50°C (+50°F to +122°F) |
Supply Voltage | 2.0 - 3.6 V (Single CR2032 Coin Cell Battery) |
Device Range | 250 - 300 ft. non-line-of-sight device range* |
Battery Life | At 1 hour heartbeat setting, coin cell battery will typically last ~ 1-2 Years. ** |
Enclosure Technology | Monnit PinchPower™ Wireless Sensor Enclosures |
Enclosure Material | ABS |
900 MHz Specifications |
|
Operating Frequency | 900 MHz Operating Frequency |
Certifications | Complies with Part 15 of the FCC Rules. (FCC ID: ZTL-RFSC1) Complies with Industry Canada standards. (IC: 9794A-RFSC1) |