The ALTA Wireless Duct Temperature Sensor uses an NTC type thermistor with UL listed plenum cable to accurately measure temperatures in duct work, while maintaining a sealed environment. Can be easily installed and mounted for long term use.
* Actual range may vary depending on environment.
** Battery life is determined by sensor reporting frequency and other variables.
Duct Temperature Sensor Specifications |
|
Thermistor Operating Range | -40°C to +150°C ( -40°F to +302°F ) |
Accuracy @ 25°C | +/- 1° C (±1.8°F @ 77°F) |
User Calibrated Accuracy | +/- 0.25° C (±0.45°F @ 77°F) |
Time Constant @ 25°C | 30 sec. |
Lead Wire Length | 8 ft ( 96 in.) |
Cable Rating | UL listed plenum cable |
Weight | 3.7 oz. |
Variation Specifications |
|
Security | Encrypt-RF® (256-bit key exchange and AES-128 CTR) |
ALTA AA Specifications |
|
Battery Type | 2 Replaceable AA 1.5 V Batteries |
Dimension | 4.375 in x 2.470 in x 1.12 in |
Supply Voltage | 2.0 - 3.8 V (2 x AA 1.5V Batteries or Optional Power Supply) |
Battery Life | At 1 hour heartbeat setting, included AA batteries will typically last 6-8 Years. ** |
Max Operating Temperature Using AA Alkaline | -18°C to 55°C (0°F to 130°F) |
Max Operating Temperature Using AA Lithium | -40°C to 60°C (-40°F to 140°F) |
Optimal Battery Operating Temperature | +10°C to +50°C (+50°F to +122°F) |
Enclosure Material | ABS |
ALTA 433 MHz Specifications |
|
Operating Frequency | 433 MHz Operating Frequency |
Certifications | CE Certified. Tested and found to comply with: EN 300 220-2 V3.1.1 (2017-02), EN 300 220-2 V3.1.1 (2017-02) and EN 60950. |
Device Range | Device Range Up to 1,200 ft. non-line-of-sight, wireless device range* |
Security | Encrypt-RF® (Diffie-Hellman Key Exchange + AES-128 CBC) |